WOMEN'S SIZE CHART
WOMEN SIZE | BUST | WAIST | HIPS | |||||
INCHES | CM | INCHES | CM | INCHES | CM | |||
00 | XXS | 30 | 76 | 24 | 61 | 34 | 86.5 | |
0 | 31 | 79 | 25 | 63.5 | 35 | 89 | ||
2 | XS | 32 | 81 | 26 | 66 | 36 | 91.5 | |
4 | S | 33 | 84 | 27 | 68.5 | 37 | 94 | |
6 | 34 1/2 | 87.5 | 28 | 71 | 38 | 96.5 | ||
M | ||||||||
8 | 36 | 91.5 | 29 | 73.5 | 39 | 99 | ||
10 | L | 37 | 94 | 30 | 76 | 40 | 101 | |
12 | 38 | 96.5 | 31 | 79 | 41 | 104 | ||
14 | XL | 40 | 101.5 | 32 1/2 | 82.5 | 42 1/2 | 108 |
|
16 | 42 | 106.5 | 34 | 86 | 45 | 114 |
|
PLEASE NOTE: Lengths will varyfrom style to style.Please see 'measurements' on individual product pages foritems specificmeasurements
> back